Чемпионат Четырех континентов 2015
Спортивные пары
Страна | Баллы | КП | ПП | ||
1. | Meagan DUHAMEL / Eric RADFORD | CAN | 219.48 | 1 | 1 |
2. | Cheng PENG / Hao ZHANG | CHN | 201.45 | 2 | 3 |
3. | Qing PANG / Jian TONG | CHN | 199.99 | 4 | 2 |
4. | Wenjing SUI / Cong HAN | CHN | 198.88 | 3 | 4 |
5. | Alexa SCIMECA / Chris KNIERIM | USA | 187.98 | 5 | 5 |
6. | Lubov ILIUSHECHKINA / Dylan MOSCOVITCH | CAN | 173.50 | 6 | 6 |
7. | Haven DENNEY / Brandon FRAZIER | USA | 167.57 | 9 | 7 |
8. | Tarah KAYNE / Daniel O SHEA | USA | 166.67 | 8 | 8 |
9. | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 160.70 | 7 | 9 |
10. | Narumi TAKAHASHI / Ryuichi KIHARA | JPN | 132.84 | 10 | 10 |
Мужчины
Страна | Баллы | КП | ПП | ||
1. | Denis TEN | KAZ | 289.46 | 1 | 1 |
2. | Joshua FARRIS | USA | 260.01 | 5 | 2 |
3. | Han YAN | CHN | 259.47 | 3 | 4 |
4. | Daisuke MURAKAMI | JPN | 256.47 | 6 | 3 |
5. | Shoma UNO | JPN | 256.45 | 2 | 5 |
6. | Jason BROWN | USA | 243.21 | 9 | 6 |
7. | Takahito MURA | JPN | 235.75 | 4 | 7 |
8. | Misha GE | UZB | 226.20 | 7 | 9 |
9. | Yi WANG | CHN | 214.76 | 10 | 11 |
10. | Adam RIPPON | USA | 212.30 | 12 | 10 |
11. | Nam NGUYEN | CAN | 209.33 | 14 | 8 |
12. | Jeremy TEN | CAN | 207.75 | 8 | 14 |
13. | Ronald LAM | HKG | 202.81 | 13 | 12 |
14. | Liam FIRUS | CAN | 199.81 | 11 | 16 |
15. | Jin Seo KIM | KOR | 199.64 | 17 | 13 |
16. | Denis MARGALIK | ARG | 191.25 | 18 | 15 |
17. | Brendan KERRY | AUS | 181.25 | 16 | 18 |
18. | June Hyoung LEE | KOR | 180.06 | 15 | 19 |
19. | Chih-I TSAO | TPE | 178.46 | 21 | 17 |
20. | Abzal RAKIMGALIEV | KAZ | 168.10 | 19 | 20 |
21. | Yuhang GUAN | CHN | 162.51 | 22 | 21 |
22. | Julian Zhi Jie YEE | MAS | 157.35 | 20 | 22 |
23. | Se Jong BYUN | KOR | 154.20 | 23 | 23 |
24. | Harry Hau Yin LEE | HKG | 134.10 | 24 | 24 |
. | Andrew DODDS | AUS | FNR | 25 | |
. | Jui-Shu CHEN | TPE | FNR | 26 |
Танцы на льду
Страна | Баллы | КТ | ПТ | ||
1. | Kaitlyn WEAVER / Andrew POJE | CAN | 177.46 | 3 | 1 |
2. | Madison CHOCK / Evan BATES | USA | 176.18 | 1 | 2 |
3. | Maia SHIBUTANI / Alex SHIBUTANI | USA | 170.79 | 2 | 3 |
4. | Piper GILLES / Paul POIRIER | CAN | 162.25 | 4 | 4 |
5. | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 149.98 | 6 | 5 |
6. | Alexandra PAUL / Mitchell ISLAM | CAN | 149.92 | 5 | 6 |
7. | Shiyue WANG / Xinyu LIU | CHN | 130.95 | 7 | 7 |
8. | Emi HIRAI / Marien DE LA ASUNCION | JPN | 122.67 | 8 | 8 |
9. | Rebeka KIM / Kirill MINOV | KOR | 120.76 | 9 | 9 |
10. | Yue ZHAO / Xun ZHENG | CHN | 115.12 | 10 | 10 |
11. | Pilar MAEKAWA / Leonardo MAEKAWA | MEX | 106.27 | 12 | 11 |
12. | Karina UZUROVA / Ilias ALI | KAZ | 102.54 | 13 | 12 |
WD. | Yiyi ZHANG / Nan WU | CHN | 11 |
Женщины
Страна | Баллы | КП | ПП | ||
1. | Polina EDMUNDS | USA | 184.02 | 4 | 1 |
2. | Satoko MIYAHARA | JPN | 181.59 | 1 | 2 |
3. | Rika HONGO | JPN | 177.44 | 3 | 3 |
4. | Gracie GOLD | USA | 176.58 | 2 | 5 |
5. | Zijun LI | CHN | 175.92 | 5 | 4 |
6. | Yuka NAGAI | JPN | 168.09 | 7 | 8 |
7. | Gabrielle DALEMAN | CAN | 167.09 | 8 | 6 |
8. | Samantha CESARIO | USA | 166.76 | 9 | 7 |
9. | So Youn PARK | KOR | 163.75 | 10 | 9 |
10. | Alaine CHARTRAND | CAN | 161.22 | 6 | 10 |
11. | Hae Jin KIM | KOR | 147.30 | 11 | 12 |
12. | Kailani CRAINE | AUS | 142.16 | 12 | 13 |
13. | Song Joo CHEA | KOR | 139.09 | 15 | 11 |
14. | Veronik MALLET | CAN | 130.15 | 13 | 14 |
15. | Melissa BULANHAGUI | PHI | 126.32 | 16 | 15 |
16. | Alisson Krystle PERTICHETO | PHI | 115.87 | 17 | 16 |
17. | Brooklee HAN | AUS | 114.02 | 18 | 17 |
18. | Isadora WILLIAMS | BRA | 113.96 | 14 | 18 |
19. | Reyna HAMUI | MEX | 105.94 | 19 | 19 |
Метки: fourcontinents